Track and Field Roster 2012
| Grade | Name | Events |
| 9 | Jonathan Besselink | 800m, 1500m, 3000m |
| 9 | Chris Kimmerer | 800m, 1500m, 3000m |
| 9 | Madison Turner | 100m, 4x100m, Long Jump |
| 9 | Grant Chenier | 100m, 200m, 4x100m |
| 9 | Brody Bleesure | 100m, 200m, 4x100m |
| 9 | Jen Shoniker | 100m, 200m, 4x100m |
| 9 | Nicholas Best | 100m, 200m, 4x100m |
| 9 | Brayden Raymond | 4x100m |
| 9 | Skylee Ryan | 100m, 400m, 4x100m |
| 9 | Brody Blaskie | 100m, 200m, 4x100m |
| 9 | Christina Papadakis | 800m, 1500m, 3000m |
| 9 | Shayla Moore | Hurdles, 4x100m |
| 9 | Nolan Breault | 1500m, 3000m |
10 |
Kenya Costa-Dockhan | 100m, 200m, 4x100m, Long Jump, Triple Jump |
| 10 | Jake Gurnsey | 100m, 4x100m, Triple Jump |
| 10 | Amanda Ho | 4x100m |
| 10 | Melanie Simourd | 200m, 400m, 4x100m |
| 10 | Jamie Vrooman | 100m, 200m, 4x100m |
| 10 | Troy Kenny | Shot Put, Discus, Javelin |
| 10 | Michael Dubeau | Shot Put, Discus, Javelin |
| 11 | Keegan Leroux | 200m |
| 11 | Katie Robb | 800m, 1500m |
| 11 | Kate Schenk | Shot Put, Discus, Javelin |
| 11 | Cariston Fawcett | Shot Put, Discus, Javelin |
| 11 | Josh Chevarie | 200m, 400m, 4x100m |
| 11 | Darien Leblanc | 100m, 4x100m |
| 12 | Olivia Reyers | 1500m, 3000m |
| 12 | Sarah Besselink | 400m, 800m |
| 12 | Esme Sinclair | 800m, 1500m |
| 12 | Chris Waltner | Steeplechase |
| 12 | Jenny Bernicky | Long Jump, Triple Jump |
| 12 | Mike Gencarelli | 100m, Javelin |
| 12 | Sydney Smith | 400m, 200m, 100m, 4x100m, 4x400m |
| 12 | Brooke Maschi | 400m, 200, 4x100m, 4x400m |
| 12 | Tom Daechsel | Javelin |
| 12 | Eric Dodwell | Discus, Shot Put |
| 12 | Mike Van Laren | Discus, Shot Put |
| 12 | Isaac Gazendam | Javelin |
| 12 | Alex Batson | 200m, 4x100m |
| 13 | Trevor Raede | 110m Hurdles, Pole Vault |
| 13 | Alex McCallum | 110m Hurdles, Pole Vault |
| 13 | Jarrett Lanzo | 400m, 100m |
| 13 | Riley Tripp | 100m, 4x100m |
Coaches: Mrs Hulse, Mrs Macrow, Ms. Van Nest, Mr. Murphy, and Ms. Ball.
