Staff Directory
| Name | Voice Mail Extension |
Administration |
|
| Daniel, Terrie | 3406 |
| Melim, Paul | 3408 |
| Walsh, Paul | 3411 |
Teaching Staff |
|
| Agostino, Via | 4068 |
| Bland, Faith | 4001 |
| Bouvier, Bob | 4002 |
| Brady, Jeff | 4000 |
| Brady, Nick | 4003 |
| Burke, Jim | 4004 |
| Cantarutti, Ana | 3415 |
| Chambers, Mike | 4006 |
| Check, Kristin | 4027 |
| Check-Drumm, Stacy | 4057 |
| Clarke, Tony | 3210 |
| Coleman, Richard | 4008 |
| Coombs, Donna | 3501 |
| Corcoran, Chris | 4009 |
| Corrigan, Doug | 4010 |
| Cortis, Mario | 3414 |
| Coulter, Ali | 4060 |
| Counreya, Jill | 2258 |
| Davey, Sarah | 4098 |
| Dixon, Kelly | 4096 |
| Dowsley, Michele | 4014 |
| Doyle, Marnie | 4076 |
| Drumm, Jonathan | 4015 |
| Dusome, Dan | 4011 |
| Dzierniejko, Robin | 4064 |
| Esford, John | 4016 |
| Fenrich, Carolyn | 4079 |
| Garant, Steve | 4017 |
| Gavan-Knox, Marie | 3426 |
| Gervais, Matt | 4018 |
| Gillis, Frank | 4097 |
| Grady, Kim | 4054 |
| Hawkins-Hogan, Patsy | 4022 |
| Hill, Catherine | 3622 |
| Hulse, Marie | 3428 |
| Hulton, Kim | 3419 |
| Hunter, Tim | 4024 |
| Jarrell, David | 4025 |
| Johnston, Noella | 3430 |
| Kallevig, Mark | 4026 |
| LeSarge, Kristi | 4035 |
| Lobo, Jose | 4028 |
| MacDonald, Chris | 4029 |
| Macrow, Anne Marie | 4030 |
| Manion, Robert | 4042 |
| MartinTulk, Rebecca | 4095 |
| Mayhew, Bina | 4033 |
| McAllister, Mike | 4013 |
| McCombs, Diane | 3421 |
| McCombs, Pat | 4036 |
| McConaghy, Miriam | 4037 |
| McLean, Shelley | 4039 |
| Melo Jordan, Jenny | 4031 |
| Michalski, Andrew | 4040 |
| Mulvihill, Karen | 4041 |
| Murphy, Patrick | 4043 |
| Murphy, Sean | 4044 |
| Nichol, Karen | 4034 |
| O'Brien, Ann | 3420 |
| Orser, David | 3456 |
| Pawliuk, Janet | 4047 |
| Pelow, Deirdre | 4048 |
| Pendergast, Tim | 3200 |
| Poels, Anne | 3425 |
| Pollock, Isobelle | 4049 |
| Prior, Patrick | 4050 |
| Pryal, Mary | 4051 |
| Purcell, Sean | 4032 |
| Rae-Dalton, Elizabeth | 3424 |
| Roberts, Daniel | 4052 |
| Roberts, Sean | 4053 |
| Rose, Carrie | 4055 |
| Scarpazza, Fil | 4056 |
| Sicoli, Tim | 4005 |
| Thorburn, John | 4058 |
| Vaitekunas, Joe | 4059 |
| Vella-Bowry, Gloria | 3427 |
| Waller, Kathleen | 5003 |
| Watts, Rob | 4061 |
| White, Rick | 4086 |
| Whitley, Niel | 4084 |
| Zamojski, Gabriella | 4020 |
| Zarichny, Robert | 4081 |
Pastoral Services |
|
| Forster, Chris | 3436 |
| Labelle, Fr. Rene | 3437 |
Youth Worker |
|
| Terrie, Hoey | 3238 |
Clerical |
|
| McGonegal, Mike | 4066 |
Room 117 - Special Education |
|
| Alcorn, Sherry | 4019 |
| Carr, Michelle | 4067 |
| Giddy, Carol | 4082 |
| Hanna, June | 4071 |
| Ireland, Angela | 4072 |
| MacLean, Robyn | 4079 |
| Myers, Deb | 4075 |
| Storring, Barb | 4090 |
Alternative Program |
|
| Wylie, Paula | 613-389-3751 |
Room 132 - Bridges (under 18) |
|
| Adams, Julie | 5000 |
| Barrie, Debbie | 4021 |
| Couvreur, Jennifer | 4094 |
| Daniel, Ted | 4023 |
| Docteur, Kevin | 4069 |
| Guittard, Cheyrl | 4074 |
| LeBlanc, Susan | 4072 |
| Perkin, Ryan | 4077 |
| Switzer, Chris | 4093 |
Room 201 - Bridges (18-21) |
|
| Alexander, Darlene | 4045 |
| Beyette, Marlene | 4085 |
| Demelo, Gillian | 4078 |
| Haley, Janina | 4012 |
| Hudson, Amber-dale | 4070 |
I.T. Technician |
Desousa, Mike | 3441 |
Secretaries |
Berry, Jeannette | 3409 |
| Bouvier, Madeline | 4007 |
| Breckenridge, Mary | 3402 |
| Conway, Hazel | 3405 |
| Guay, Shannon | 3410 |
| Lowe, Karen | 3407 |
Caretaking |
Cancian, Mario |
| O'Sullivan, Rick | 3145 |
| O'Sullivan, Ron | 4088 |
| Repetti, Marco | |
| Sweet, Lisa | 5002 |
| Tavares, David | |
| Thorley, Mark | |
| Vankoughnett, Rob | 4092 |

